
San Francisco hotel demand calendar: the big nights in the next 90 days
26 demand nights in San Francisco over the next 90 days. The biggest is Fan Expo San Francisco on Fri, Nov 27.
Free. No sign-up.
The big nights in San Francisco.
Large and mega crowds only, by local date.
| Night | Event | Venue | Expected crowd |
|---|---|---|---|
| Microsoft IgniteMoscone Center | Moscone Center | 12,000–40,000 | |
| Jonas Brothers: The Burning Up Tour All OverChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Boston CelticsChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Sacramento KingsChase Center | Chase Center | 12,000–40,000 | |
| Fan Expo San FranciscoMoscone Center West | Moscone Center West | 40,000+ | |
| JOURNEY - Final Frontier Tour (An EveningChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. LA ClippersChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Utah JazzChase Center | Chase Center | 12,000–40,000 | |
| Invisalign Bay Area Womens Classic:Cal VChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Dallas MavericksChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Denver NuggetsChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. MinnesotaChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Houston RocketsChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Brooklyn NetsChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. New York KnicksChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Detroit PistonsChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Chicago BullsChase Center | Chase Center | 12,000–40,000 | |
| San Francisco is UnrivaledChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Sacramento KingsChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Charlotte HornetsChase Center | Chase Center | 12,000–40,000 | |
| Limited Edition Rivals Replica Game Ball FromChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Los Angeles LakersChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Milwaukee BucksChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. Oklahoma CityChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. San Antonio SpursChase Center | Chase Center | 12,000–40,000 | |
| Golden State Warriors vs. San Antonio SpursChase Center | Chase Center | 12,000–40,000 |
What to do on these nights.
- Mega nights (Fri, Nov 27): hold rate and set a minimum stay now. The city fills, and the last rooms sell at the top of the market.
- Large-crowd nights: hold rate and close discount codes. Recheck your position against your comp set two weeks out.
- The night before and after each event fills next. Price it off the event night, not an ordinary weekday.
Your rate against your comp set on these nights is in the free market read.
Every night in San Francisco, read each morning.
14-day free trial. No credit card.